MBA 2024 Application Deadline: This is the likely scenario for MBA applications in the
upcoming 2024 admission session. CAT is one of the most popular national level
MBA entrance exams for candidates seeking MBA admission into IIMs and other top B schools. CAT for MBA Admission 2024 was held on November 26, and CAT answer
key was released on December 05.
Top MBA colleges including XLRI, IIFT, IMI and others are closing their applications for admission in 2004 soon. The race for MBA admissions will further intensify as reputed B-schools like FMS, IIT, TISS are also ready to start their admission process in a week.
Tata Institute of Social Sciences (TISS) has canceled its entrance exam TISSNET 2024 and will accept CAT 2023 and CUET PG 2024 scores for admission in 2024 session. SPJIMR, MDI, IMT have already closed their application process and except IIM Mumbai, other 20 IIMs including IIM Ahmedabad, IIM Bangalore, IIM Calcutta have closed their applications for MBA admission 2024.
Key details about MBA Admission 2024 in top MBA colleges with earliest 2023-2024 MBA Application Deadline:
December 31st, 2023
MBA College | Avg. Placements | Application Deadline |
XLRI Jamshedpur | INR 32.70 Lakh | Closed |
IIFT Kolkata | INR 29.10 Lakh | Closed |
LBSIM New Delhi | INR 12.42 Lakh | January 31, 2024 |
GIM Goa | INR 18.3 Lakh | Closed |
FORE New Delhi | INR 18.27 Lakh | January 31, 2024 |
TAPMI Manipal | INR 16.60 Lakh | December 31, 2023 |
XIM Bhubaneswar | INR 20 Lakh | Closed |
IMT Nagpur | INR 15 Lakh | Open |
IRMA Anand | INR 12.95 Lakh | Closed |
BIMTECH Greater Noida | INR 13 Lakh | January 31, 2023 |
MBA 2024 Application Deadline: January 31st, 2024
MBA College | Avg. Placement | Application Deadline |
XIM University | INR 20.03 Lakh | Closed |
MICA Ahmedabad | INR 20.09 Lakh | January 31, 2024 |
KJ Somaiya, Mumbai | INR 14.50 Lakh | January 31, 2024IMI |
IMI New Delhi | INR 17.01 Lakh | Closed |
IIM Bombay | INR 29.06 Lakh | January 31, 2024 |
IIT Delhi | INR 25.62 Lakh | January 31, 2024 |
IMT Ghaziabad | INR 17.35 Lakh | Closed |
Great Lakes Chennai | INR 18.10 Lakh | February 10, 2024 |
SOIL Institute of Management | INR 11.50 Lakh | Closed |
Alliance University | INR 7.6 Lakh | Open/Apply Now |
UPES Dehradun | INR 8.12 Lakh | Open/Apply Now |
Jaipuria Institute of Management Noida | INR 11.08 Lakh | Open/Apply Now |
Bennett University, Greater Noida | INR 8.25 Lakh | Open/Apply Now |
Sparsh Global Business School Greater Noida | INR 7.50 to 10.00 Lakh* | Open/Apply Now |
IILM Lodhi Road, New Delhi | INR 7.50 Lakh | Open/Apply Now |
Christ University, Bangalore | INR 8.50 Lakh | Open/Apply Now |
ISBR, Bangalore | INR 8.5 Lakh | Open/Apply Now |
Apeejay School of Management, New Delhi | INR 6.5 Lakh | Open/Apply Now |
Bookmark this post so you can easily access updates to follow as each B-School publishes their new deadlines and essay prompts.
Also Read: MBA Admissions 2024: Top MBA Gateways Other Than CAT; Registration and Exam Dates