If you are planning to pursue MBA from any of the top B-schools in India then you must check out this list. Apart from IIMs, there
are many top ranked B-schools in India which have good faculty, infrastructure,
ranking and placement cell. Let's take a look at the top 30 MBA colleges that
accept CAT scores apart from the IIMs with lower cutoffs.
Top 30 MBA Colleges in India that Accept CAT Score Apart
from IIMs - Do you dream of pursuing MBA from one of the top management
institutes in India? Well, if your answer is yes, then you need to know which
are the top 30 MBA colleges in India apart from IIMs and what is the CAT exam score required for
admission. In India IIMs are considered to be the most popular MBA colleges in India,
but it is tough to get through.
But apart from the IIMs there are a lot of popular MBA colleges to choose from. In fact, many candidates prefer non-IIMs because they offer more expertise, industry experience or foreign exchange programs at lower fees. CAT 2023 aspirants will now have to choose B-schools wisely as it will be a deciding factor in their career. CareerMantra.Org brings a list of top 30 MBA colleges in India apart from IIMs accepting CAT scores, ensuring a good start to your career.
B-School | Fees | Avg. Placement | Application Status |
FMS New Delhi | 1.94 Lakh | 34.1 Lakh | Open |
S. P. Jain Institute of Management Mumbai | 20.42 Lakh | 32.89 Lakh | Open |
JBIMS Mumbai | 6 Lakh | 27.63 Lakh | Open |
MDI Gurgaon | 24.70 Lakh | 26.70 Lakh | Open |
IIT Delhi | 11.20 Lakh | 24.25 Lakh | Opening January 2025 |
NMIMS Mumbai | 23.90 Lakh | 23.07 Lakh | Closed |
IIFT New Delhi | 21.77 Lakh | 29.1 Lakh | Open |
IIT Bombay | 8 Lakh | 28.88 Lakh | Opening January 2025 |
IMT Ghaziabad | 19.5 Lakh | 17.35 Lakh | Open |
SIBM Pune | 22.20 Lakh | 26.77 Lakh | Open |
IMI New Delhi | 21.73 Lakh | 17.01 Lakh | Open |
MICA Ahmedabad | 21 Lakh | 20.09 Lakh | Open |
TISS Mumbai | 1.14 Lakh | 27.22 Lakh | Open |
TAPMI Manipal | 16.50 Lakh | 16.60 Lakh | Open |
KJ Somaiya Mumbai | 19.44 Lakh | 14.50 Lakh | Open |
XIM Bhubaneswar | 20 Lakh | 20 Lakh | Open |
IRMA Anand | 12.59 Lakh | 12.95 Lakh | Open |
GREAT Lakes Chennai | 17.50 Lakh | 17.50 Lakh | Open |
LBSIM New Delhi | 13.90 Lakh | 12.42 Lakh | Open |
30,000/- | 14 Lakh | Open | |
UBS Chandigarh | 37,450/- | 13.72 Lakh | Open |
SCMHRD Pune | 23.75 Lakh | 23.80 Lakh | Open |
Welingkar Mumbai | 14 Lakh | 12 Lakh | Open |
GIM Goa | 18.3 Lakh | 18.03 Lakh | Open |
LIBA Chennai | 13.14 Lakh | 11 Lakh | Open |
Masters Union Gurgaon | 37 Lakh | 33.10 Lakh | Open |
FORE New Delhi | 16.98 Lakh | 18.27 Lakh | Open |
BIMTECH Greater Noida | 13 Lakh | 11.25 Lakh | Open |
IFMR Chennai | 14.6 Lakh | 13.50 Lakh | Open |
NIRMA University Ahmedabad | 10 Lakh | 10.05 Lakh | Open |
The B-schools in the table are not listed in order of ranking. The course fees and average placements mentioned above are as of 2023 and may change for the upcoming academic year.
Also Read: Why Students Choose Skill-Based Courses in Foreign Universities?