Every student who wants to take admission in an MBA program dreams of getting into a top ranked MBA college. Applications and admission process for all IIMs are out and candidates who cannot make it to IIMs can take admission in equally good top MBA colleges in India other than IIMs. Many Non-IIM MBA colleges in India are ranked at par with IIMs and are not inferior to IIMs with respect to curriculum, projects, assignments, internships, learning experiences and infrastructure.
Getting into those top 20 MBA colleges in India other than IIMs is no more
difficult and if you have missed out on getting into the top IIMs, now you are
left with many options to choose from top MBA colleges like the IIMs. Here, we
provide you with a list of top 20 Non-IIM MBA colleges that you may be keen to
enroll in and their respective admission process.
The factors considered while listing these colleges are:
Entrance Exam Score /Cut-Offs
Courses offered/ Faculty/Academic/Infrastructure
Alumni/ Placements
Here is the list of top 20 MBA colleges in India apart from IIMs:
Name of the College | NIRF Ranking | Average Placements | Admission Status |
FMS New Delhi | Not in NIRF Ranking | INR 34.10 Lakh | Open |
ISB Hyderabad | Not in NIRF Ranking | INR 34.21 Lakh | Open |
XLRI Jamshedpur | 9 | INR 32.7 Lakh | Open |
SPJIMR Mumbai | 20 | INR 33.02 Lakh | Open |
IIFT New Delhi | 27 | INR 29.1 Lakh | Open |
SJMSom IIT Bombay | 10 | INR 28.82 Lakh | Opening Soon |
MDI Gurgaon | 13 | INR 27.67 Lakh | Open |
JBIMS Mumbai | Not in NIRF Ranking | INR 27.63 Lakh | Open |
Tiss Mumbai | Not in NIRF Ranking | INR 27.22 Lakh | Open |
SIBM Pune | 17 | INR 26.77 Lakh | Open |
NMIMS Mumbai | 21 | INR 26.63 Lakh | Open |
IIT Delhi MBA | 5 | INR 25.82 Lakh | Opening Soon |
SCMHRD Pune | Not in NIRF Ranking | INR 23.80 Lakh | Open |
VGSom, IIT Kharagpur | 14 | INR 22.13 Lakh | Opening Soon |
IIT Madras MBA | 15 | INR 22.19 Lakh | Opening Soon |
XIM Bhubaneswar | 46 | INR 20.03 Lakh | Open |
MICA Ahmedabad | 37 | INR 20.00 Lakh | Open |
NITIE Mumbai | 7 | INR 19.95 | Open |
IMT Ghaziabad | 38 | INR 17.35 Lakh | Open |
IMI Delhi | 34 | INR 17.01 Lakh | Open |
NOTE:
This Ranking is based on last 2 Yrs. Placement Records.
CAT and XAT Cut-Offs in theses colleges are 90+ Percentile