Top MBA Colleges in India Accepting NMAT Scores: NMAT or NMIMS Aptitude Test is a national level management
examination for gaining admission into PG programs of NMIMS Mumbai, Hyderabad,
Bangalore and all other top B-Schools. In this article, we will provide you
with a list of all the top MBA colleges accepting NMAT scores in 2024. Top NMAT
Colleges in India for MBA Admission with Cut Off - Graduate Management Admission Council (GMAC) will conduct the NMAT exam from October 05 to December 20, 2024.
NMAT registration started on 1st August 2024. NMAT is an adaptive test which means that the difficulty level of this test is not fixed, it gets modified as per the aptitude of the candidate.
NMAT Registration and Exam Dates:
Upcoming Exam Events | Dates |
NMAT 2024 Rescheduling window (Ongoing) | 1 August 2024 t0 17 Dec. 2024 |
NMAT Admit Card Issue | 29 Oct. 2024 to 20 Dec. 2024 |
NMAT 2024 Exam window | 05 November 2024 t0 20 Dec. 2024 |
NMAT Result Declaration | 05 November 2024 to 31 Dec. 2024 |
NMAT 2024 Retake Exam | 06 November 2024 to 17 Dec. 2024 |
One can attempt the NMAT exam up to three times; 1 attempt and 2 retakes (NMIMS retakes do not consider NMAT score). You are allowed to attempt retakes with a gap of 15 days. Additionally, you can also reschedule your NMAT test date and time within the 70-day testing window.
Top MBA Colleges
Accepting NMAT Scores
Now that we have discussed all the important aspects of the NMAT exam, let us now discuss about the top B-schools accepting NMAT. Following are the MBA colleges that accept NMAT scores.
Colleges | Fees | Avg. Package | NMAT Score |
NMIMS Mumbai | 24 Lakh | INR 26.63 Lakh | 232+ |
XIMB (HR) Bhubaneshwar | 20 Lakh | INR 16.34 Lakh | 225+ |
TAPMI Manipal | 17.7 Lakh | INR 14.06 Lakh | 220+ |
KJ Somaiya Mumbai | 18 Lakh | INR 12.28 Lakh | 210+ |
Great Lakes Chennai | 18 Lakh | INR 19.95 Lakh | 210+ |
IFMR Chennai | 16.95 Lakh | INR 13.5 Lakh | 210+ |
NMIMS Bangalore | 18.04 Lakh | INR 14 Lakh | 210+ |
ISB Hyderabad (AMPBA) | 10.85 Lakh | INR 14.3 Lakh | 210+ |
NMIMS Hyderabad | 12.6 Lakh | INR 13.01 Lakh | 210+ |
SOIL Institute of Management | 13.4 Lakh | INR 11.5 Lakh | 200+ |
Amity University Noida | 12.5 Lakh | INR 11.50 Lakh | 200+ |
BML Munjal University Gurugram | 12.60 | 11.10 Lakh | 200+ |
Some other MBA Colleges accepting NMAT score between 150 to 200 | Apply Now | Application Open
Colleges | Fees | Avg. Placement | Application Status |
ITM Navi Mumbai | 10.45 Lakh | 8.5 Lakh | Apply Now |
Alliance University | 15 Lakh | 8.30 Lakh | Apply Now |
UPES Dehradun | 15.72 Lakh | 8.4 Lakh | Apply Now |
UBS Mumbai | 11.98 Lakh | 12.61 Lakh | Apply Now |
Atlas Skill Tech University Mumbai | 10.50 Lakh | 9.0 Lakh | Apply Now |
Shiv Nadar University Gr. Noida | 11 Lakh | 7.82 Lakh | Apply Now |
ISBR Business School Bangalore | 10 Lakh | 7.5 Lakh | Apply Now |
Thapar University Patiala | 10.41 Lakh | 7.0 Lakh | Apply Now |
MIT World Peace University | 7.25 Lakh | 7.0 Lakh | Apply Now |
Myra School of Business Mysore | 10 Lakh | 8.2 Lakh | Apply Now |
After the declaration of NMAT results, all the
top NMAT colleges will release their individual cutoffs, scores and seat
intake.