Highest Paying Jobs in IT Sector: Technology is always changing and new inventions come out
all the time. Thus, career paths in technology evolve along with it. IT
professionals are always looking to acquire new skills and advance to higher positions.
And many others are thinking of a shift to this field due to its high demand.
The tech landscape is constantly evolving and this year has
thrown up even more new challenges. The rapid expansion of Big data, Artificial
intelligence, Cloud technology and quantum computing has increased the demand
for highly skilled IT professionals in technology companies globally.
Now, organizations of all sizes are actually paying lump
sums to those who are able to bridge the growing tech skills gap with their
further education certifications, IT and software courses and degrees as well
as work experience. Wouldn't you like to know about the highest paying IT jobs
in India and Abroad?
Also, note that all the trends in these salary ranges for
top IT sector jobs from the past years have been an increase with the highest
salaries going to highly skilled personnel. Entry level salaries for similar IT
jobs are not as high as before, but people with experience are earning more.
The IT sector offers some of the highest-paying jobs in India and abroad. Here are the top 10 highest-paid jobs in IT, along with their average salaries in India and globally.
1. Data Scientist
Location | Salary |
India | INR 15 to 30 LPA |
Abroad | $ 1,20,000 to 1,60,000 Per Year |
Skills Required | Machine Learning, Python/R, Data Analytics, Big Data |
2. Artificial Intelligence (AI) & Machine Learning Engineer
Location | Salary |
India | INR 12 to 35 LPA |
Abroad | $ 1,30,000 to 1,80,000 Per Year |
Skills Required | Deep Learning, TensorFlow, NLP, AI Model Development |
Location | Salary |
India | INR 15 to 40 LPA |
Abroad | $ 1,40,000 to 200,000 Per Year |
Skills Required | AWS, Azure, Google Cloud, DevOps |
4. Blockchain Developer
Location | Salary |
India | INR 12 to 35 LPA |
Abroad | $ 1,20,000 to 180,000 Per Year |
Skills Required | Solidity, Smart Contracts, Cryptography, Hyperledger |
Location | Salary |
India | INR 10 to 30 LPA |
Abroad | $ 1,110,000 to 150,000 Per Year |
Skills Required | MERN/MERN Stack, JavaScript, React, Node.js |
6. Cybersecurity Specialist
Location | Salary |
India | INR 15 to 35 LPA |
Abroad | $ 1,20,000 to 170,000 Per Year |
Skills Required | Ethical Hacking, Network Security, Risk assessment |
7. DevOps Engineer
Location | Salary |
India | INR 12 to 32 LPA |
Abroad | $ 1,20,000 to 170,000 Per Year |
Skills Required | CI/CD, Kubernetes, Docker, Jenkins |
8. Internet of Things (IoT) Architect
Location | Salary |
India | INR 15 to 40 LPA |
Abroad | $ 1,30,000 to 180,000 Per Year |
Skills Required | Embedded Systems, IoT Security, Cloud Integration |
9. Software Architect
Location | Salary |
India | INR 20 to 50 LPA |
Abroad | $ 1,40,000 to 200,000 Per Year |
Skills Required | System Design, Cloud Computing, Software Development |
10. IT Manager / Chief Technology Officer (CTO)
Location | Salary |
India | INR 30 to 80 LPA |
Abroad | $ 1,50,000 to 300,000 Per Year |
Skills Required | Leadership, Business Strategy, IT Infrastructure |
Top IT Companies in World: