Top 20 Private Medical Colleges: Do you want to pursue a career in the medical field but are worried about your NEET score? Don't lose hope yet! There are many top medical colleges that consider candidates with low NEET scores. In this article, we will open the doors to success for aspiring doctors by exploring these colleges and the opportunities they provide. For those who are not familiar, NEET stands for National Eligibility cum Entrance Test, which is a common entrance examination for admission to medical and dental courses in India.
It is no secret that the competition is tough, and scoring well in the NEET exam is important to secure a seat in a prestigious medical college. However, all hope is not lost if your scores fall into the lower range. We will learn about some of the top medical colleges that consider candidates with low NEET scores. These institutions offer programs that can help you achieve your dream of becoming a doctor.
With their innovative teaching methods, experienced faculty and strong emphasis on practical training, these colleges provide a supportive environment for students from diverse backgrounds. So, if you are passionate about medicine and determined to succeed, keep reading to discover the top medical colleges that can turn your dreams into reality.
List of Private Medical Colleges Accepting Low NEET Score in 2024:
Name of College/University | Location | Fees | NEET Rank | Admission |
Mahatma Gandhi Medical College & Research Institute | Puducherry | 22 Lakh* | Just Qualified | Check Now |
Vinayaka Mission Medical College | Puducherry | 18.50 Lakh | Just Qualified | Check Now |
SRM Medical College Hospital & Research | Tamil Nadu | 25 Lakh | 8 Lakh + | Check Now |
Saveetha Medical College | Chennai | 25 Lakh | 8 Lakh + | Check Now |
Dr. Dy Patil Medical College Hospital & Research Centre | Pune | 1.50 Cr. | 6 Lakh + | Check Now |
Bharati Vidyapeeth's Medical College | Pune | 1.20 Cr. | 5 Lakh + | Check Now |
Raja Rajeshwari Medical College and Hospital | Bangalore | 23.25 Lakh | 5 Lakh + | Check Now |
Krishna Vishwa Vidyapeeth (Krishna Institute of Medical Sciences) | Karad | 23 Lakh | 5 Lakh + | Check Now |
Dy Patil Medical College | Kolhapur | 20.60 Lakh | 3.50 Lakh + | Check Now |
MM Institute of Medical Sciences & Research | Ambala | 17 Lakh | 3.80 Lakh + | Check Now |
Sri Devaraj URS Medical College | Kolar | 17 Lakh | 3 Lakh + | Check Now |
Dr. Dy Patil Medical College | Mumbai | 27 Lakh | 6 Lakh + | Check Now |
Sri Siddhartha Medical College | Tumkur | 19 Lakh | 4.5 Lakh+ | Check Now |
Yenepoya Medical College | Mangalore | 22 Lakh | 4 Lakh + | Check Now |
Santosh Medical College | Ghaziabad | 24 Lakh | 8 Lakh + | Check Now |
Shri B M Patil Medical College Hospital and Research Centre | Bijapur | 18 Lakh | 3.50 Lakh+ | Check Now |
Sumandeep Vidyapeeth | Vadodara | 18.75 Lakh | 3.50 Lakh+ | Check Now |
Institute of Medical Sciences & SUM Hospital | Bhubaneshwar | 19.65 Lakh | 3 Lakh + | Check Now |
Jawaharlal Nehru Medical College | Wardha | 1.20 Cr. | 6 Lakh + | Check Now |
Datta Meghe Institute of Higher Education & Research | Wardha | 1.20 Cr. | 6 Lakh + | Check Now |
Even if your marks and budget do not reach the above
mentioned ranges and you have qualified the NEET exam with only minimum
qualifying marks, there is still a promising option available. For students who
have scored low marks in NEET exam, studying MBBS abroad provides a gateway to
global medical careers.