Top 50 Private Engineering Colleges in India: Engineering is
becoming a popular educational option in India. According to AICTE, there are a total of 5860 institutes across
the country that offer engineering programs at various levels including
undergraduate and postgraduate courses.
There are various engineering courses like Computer Science,
Mechanical, Electrical Engineering, Civil Engineering, Electronic and
Communication Engineering, Chemical Engineering, Data Science, Artificial
Intelligence (AI), Biotechnology and much more. Candidates who complete
engineering courses are called engineers. These engineers work on various
aspects of engineering and play an important role in the development of the
country.
There are many engineering colleges in India and choosing
the best engineering college is a difficult task. However, there are many
government/private/autonomous/state universities/deemed universities /colleges
and institutes which offer engineering courses. While choosing engineering
college candidates have to check various factors like infrastructure,
facilities, faculty, laboratories, courses offered and placement records etc. Candidates
can check this article to know the list of best private engineering colleges in
India in 2024.
Top 50 Private Engineering Colleges in India:
Ranking of top private engineering colleges in India plays
an important role in choosing a college for admission. Ranking of colleges is
done on various aspects. The National Institutional Ranking Framework (NIRF) is
responsible for ranking colleges in India based on various aspects.
MHRD appoints NIRF. The parameters used by NIRF for ranking colleges are teaching learning resources, research and professional practice, graduation results, outreach and inclusivity and perception. Here, we have provided the list of top 50 private engineering colleges in India as per NIRF ranking.
Institutions Name | Location | NIRF Ranking | Application Status |
Vellore Institute of Technology | Tamil Nadu | 11 | Apply Now |
SRM University, Chennai | Tamil Nadu | 13 | Apply Now |
BITS Pilani | Rajasthan | 20 | Apply Now |
Amrita Vishwa Vidyapeetham | Tamil Nadu | 23 | Apply Now |
Siksha 'O' Anusandhan, Bhubaneswar | Odisha | 26 | Apply Now |
Thapar University | Patiala | 29 | Apply Now |
Amity University, Noida | Uttar Pradesh | 30 | Apply Now |
Chandigarh University | Chandigarh | 32 | Apply Now |
Kalasalingam Academy of Research and Education | Tamil Nadu | 36 | Apply Now |
KIIT University, Bhubaneswar | Odisha | 37 | Apply Now |
SASTRA University | Tamil Nadu | 38 | Apply Now |
UPES | Dehradun | 39 | Apply Now |
SSN College of Engineering, Chennai | Tamil Nadu | 46 | Open |
BIT Meshra | Ranchi | 48 | Open |
Lovely Professional University, Phagwara | Punjab | 50 | Apply Now |
Graphic Era University, Dehradun | Uttarakhand | 52 | Apply Now |
Saveetha University | Chennai | 53 | Open |
Manipal Academy of Higher Education | Manipal | 56 | Open |
Manipal University | Jaipur | 64 | Open |
PSG College of Technology | Coimbatore | 67 | Open |
Ramaiah Institute of Technology | Bengaluru | 75 | Open |
Banasthali University | Chennai | 78 | Open |
Sri Krishna College of Engineering and Technology | Coimbatore | 83 | Open |
Vel Tech University | Chennai | 86 | Open |
Shoolini University | Himachal Pradesh | 92 | Open |
Christ University | Bangalore | 93 | Open |
Chitakara University | Punjab | 94 | Open |
Jain University | Bangalore | 95 | Open |
C V Raman Global University | Bhubaneshwar | 96 | Open |
SR University | Hyderabad | 98 | Open |
R V College of Engineering | Bangalore | 99 | Open |
Siddaganga Institute of Technology | Bangalore | 100 | Open |
Amity University | West Bengal | 101-150 | Apply Now |
Amity University | Gurugram | 101-150 | Apply Now |
Amity University | Jaipur | 101-150 | Apply Now |
Chandigarh Engineering College | Chandigarh | 101-150 | Open |
Chennai Institute of Technology | Chennai | 101-150 | Open |
Coimbatore Institute of Technology | Tamil Nadu | 101-150 | Open |
MIT World Peace University | Pune | 101-150 | Open |
Galgotias University | Greater Noida | 101-150 | Open |
Gandhi Institute of Technology & Management (GITAM) | Vishakhapatnam | 101-150 | Open |
Gokaraju Rangaraju Institute of Engineering & Technology | Hyderabad | 101-150 | Open |
Hindustan Institute of Technology and Science (HITS) | Chennai | 101-150 | Open |
Jaypee Institute of Information Technology | Noida | 101-150 | Open |
Karunya University | Coimbatore | 101-150 | Open |
Kongu Engineering College | Tamil Nadu | 101-150 | Open |
KPR Institute of Engineering and Technology | Tamil Nadu | 101-150 | Open |
Mahindra University | Hyderabad | 101-150 | Apply Now |
Also Read: Tech Companies with Highest Number of Employees in the World