Top 50 Private Engineering Colleges in India: Engineering is
becoming a popular educational option in India. According to https://www.aicte-india.org/ (AICTE), there are a total of 5860 institutes across
the country that offer engineering programs at various levels including
undergraduate and postgraduate courses.
There are various engineering courses like Computer Science,
Mechanical, Electrical Engineering, Civil Engineering, Electronic and
Communication Engineering, Chemical Engineering, Data Science, Artificial
Intelligence (AI), Biotechnology and much more. Candidates who complete
engineering courses are called engineers. These engineers work on various
aspects of engineering and play an important role in the development of the
country.
There are many engineering colleges in India and choosing
the best engineering college is a difficult task. However, there are many
government/private/autonomous/state universities/deemed universities /colleges
and institutes which offer engineering courses. While choosing engineering
college candidates have to check various factors like infrastructure,
facilities, faculty, laboratories, courses offered and placement records etc. Candidates
can check this article to know the list of best private engineering colleges in
India in 2024.
Top 50 Private Engineering Colleges in India:
Ranking of top private engineering colleges in India plays
an important role in choosing a college for admission. Ranking of colleges is
done on various aspects. The National Institutional Ranking Framework (NIRF) is
responsible for ranking colleges in India based on various aspects.
MHRD appoints NIRF. The parameters used by NIRF for ranking colleges are teaching learning resources, research and professional practice, graduation results, outreach and inclusivity and perception. Here, we have provided the list of top 50 private engineering colleges in India as per NIRF ranking.
Institutions Name | Location | NIRF Ranking |
Vellore Institute of Technology | Tamil Nadu | 11 |
Amrita Vishwa Vidyapeetham | Tamil Nadu | 19 |
Thapar University | Patiala | 20 |
BITS Pilani | Rajasthan | 25 |
Siksha 'O' Anusandhan, Bhubaneswar | Odisha | 27 |
SRM University, Chennai | Tamil Nadu | 28 |
Amity University, Noida | Uttar Pradesh | 31 |
SASTRA University, | Tamil Nadu | 34 |
Kalasalingam Academy of Research and Education, | Tamil Nadu | 36 |
Chandigarh University | Chandigarh | 38 |
KIIT University, Bhubaneswar | Odisha | 39 |
K L Deemed to be University, Mangalgiri | Andhra Pradesh | 44 |
SSN College of Engineering, Chennai | Tamil Nadu | 45 |
Lovely Professional University, Phagwara | Punjab | 50 |
BIT, Mesra Ranchi | Jharkhand | 53 |
UPES, Dehradun | Uttarakhand | 54 |
Graphic Era University, Dehradun | Uttarakhand | 52 |
PSG College of Technology, | Tamil Nadu | 63 |
Saveetha University, Chennai | Tamil Nadu | 66 |
Banasthali University, Jaipur | Rajasthan | 68 |
Manipal University, Jaipur | Rajasthan | 76 |
Sri Krishna College of Engineering and Technology, | Tamil Nadu | 77 |
Ramaiah Institute of Technology, | Karnataka | 78 |
Vignan's Foundation for Science, Technology & Research, Guntur | Andhra Pradesh | 85 |
Rajalakshmi Institute of Technology, Chennai | Tamil Nadu | 86 |
Vel Tech University, Chennai | Tamil Nadu | 87 |
Chitkara University, Rajpura | Punjab | 92 |
R V College of Engineering, Bangalore | Karnataka | 96 |
SR University, Hyderabad | Telangana | 98 |
Amity University, Gurugram | Haryana | 99 |
CV Raman University, Bhubaneswar | Odisha | 100 |
Amity University, Jaipur | Rajasthan | 101-150 |
Anurag University, Hyderabad | Telangana | 101-150 |
B.S. Abdur Rahman Crescent Institute of Science and
Technology | Tamil Nadu | 101-150 |
BMS College of Engineering, Bangalore | Karnataka | 101-150 |
Chandigarh Engineering Colleges | Punjab | 101-150 |
Christ University, Bangalore | Karnataka | 101-150 |
MIT World Peace University, Pune | Maharashtra | 101-150 |
Galgotias University, Greater Noida | Utter Pradesh | 101-150 |
Gandhi Institute of Technology and Management (GITAM), Vishakhapatnam | Andhra Pradesh | 101-150 |
Gokaraju Rangaraju Institute of Engineering and Technology, | Telangana | 101-150 |
Hindustan Institute of Technology and Science (HITS), Chennai | Tamil Nadu | 101-150 |
Jain University, Bangalore | Karnataka | 101-150 |
Jaypee Institute of Information Technology, Noida | Uttar Pradesh | 101-150 |
Karunya Institute of Technology and Sciences, Coimbatore | Tamil Nadu | 101-150 |
Kumaraguru College of Technology, Coimbatore | Tamil Nadu | 101-150 |
Manav Rachna International Institute of Research &
Studies, Faridabad | Haryana | 101-150 |
Nirma University, Ahmedabad | Gujrat | 101-150 |
N.M.A.M. Institute of Technology, Uduppi | Karnataka | 101-150 |
Noida Institute of Engineering & Technology, Greater Noida | Uttar Pradesh | 101-150 |
PES University, Bangalore | Karnataka | 101-150 |
Also Read: Tech Companies with Highest Number of Employees in the World